2025 Events
NTC events
Sat March 1: 5th annual Ashland City Half-Marathon | Ashland City, TN | REGISTER
Thu March 20: Early Bird Endurance Meet | Brentwood, TN (Brentwood Academy) | REGISTRATION OPENING 1/1/25
Fri-Sat May 30-31: 23rd annual Music City Track Carnival | Nashville, TN | REGISTRATION OPENING 2/1/25
2024 Events
NTC events
Sat January 6: NTC 100 x 1 Mile Relay World Record Attempt | Nashville (Harpeth Hall School) | Live Results
Sat March 2: 4th annual Ashland City Half-Marathon | Ashland City, TN | Results
Fri March 22: Early Bird Endurance Meet | Brentwood, TN (Brentwood Academy) | Results
Fri-Sat May 31-June 1: 22nd annual Music City Track Carnival | Nashville, TN | Results
NTC-timed events
Sat June 8: Goodlettsville Classic 4 mile | Goodlettsville, TN | Results
2023 Events
Sat March 4: 3rd annual Ashland City Half-Marathon | Ashland City, TN | Results
Sat March 25: Early Bird Meet Track Meet | Brentwood, TN (Brentwood Academy) | Results
Fri-Sat June 2-3: 21st annual Music City Track Carnival | Nashville, TN (Vanderbilt Univ.) | Results
Sat July 22nd: 1st Annual Flamingo 5K | Nashville, TN (Shelby Park) | Results
Sat November 11: NTC 3200 and All-Comers Meet | Nashville (Harpeth Hall School) | Results
2022 Events
Sat March 5: Ashland City Half-Marathon | Ashland City, TN | Results
Fri March 25: Early Bird Meet | Brentwood, TN (Brentwood Academy) | Results
Fri-Sat June 4-5: Music City Track Carnival | Nashville, TN (Vanderbilt Univ.) | Results
Fri Aug 12: NTC All-Comers Meet | Nashville, TN (Harpeth Hall School) | REGISTER
2021 Events
Sun January 24: Magic City Elite Meet #1 | Birmingham, AL (Crossplex) | Results
Sun January 31: Magic City Elite Meet #2 | Birmingham, AL (Crossplex) | Results
Sat March 6: Ashland City Half-Marathon | Ashland City, TN | Results
Fri March 26: Early Bird Meet | Brentwood, TN (Brentwood Academy) | Results
Tue April 27: Great 8 HS Invitational | Nashville (Harpeth Hall School) | Results
Sat-Sun June 5-6: Music City Distance Carnival | Nashville (venue TBC) | Results